Abstract
Background
Aims
Methods
Results
Conclusions
Keywords
1. Introduction
- Maida M.
- Sferrazza S.
- Savarino E.
- Ricciardiello L.
- Repici A.
- Morisco F.
- Furnari M.
- Fuccio L.
- Morreale G.C.
- Vitello A.
- Burra P.
- Marchi S.
- Annibale B.
- Benedetti A.
- Alvaro D.
- Ianiro G.
Impact of the COVID-19 pandemic on Gastroenterology Services in Italy: a national survey.
Rapporto sui ritardi accumulati dai programmi di screening Italiani in seguito alla pandemia da Covid-19. Secondo Rapporto al 30 Settembre 2020. https://www.osservatorionazionalescreening.it/content/rapporto-sulla-ripartenza-degli-screening-settembre-2020
- Alicandro G.
- LA Vecchia C.
- Remuzzi G.
- Gerli A.
- Centanni S
AIRTUM 2020. I numeri del cancro. https://www.aiom.it/i-numeri-del-cancro-in-italia/
2. Methods
2.1 Statistical analysis
3. Results

Type of cancer | Year | Min | Max | Average | SD | Total | Post-hoc Friedman test p-values | ||
---|---|---|---|---|---|---|---|---|---|
Colorectal | 2017 | 0 | 331 | 97.20 | 81.34 | 4763 | 2017 vs 2020 (p = 0.045); 2018 vs 2020 (p = 0.001); 2019 vs 2020 (p = 0.003) | ||
2018 | 2 | 320 | 97.69 | 73.19 | 4787 | 24 | 0.50 | ||
2019 | 0 | 297 | 98.12 | 74.82 | 4808 | 21 | 0.44 | ||
2020 | 6 | 308 | 86.41 | 74.66 | 4234 | −574 | −11.94 | ||
Pancreas | 2017 | 0 | 171 | 27.79 | 33.79 | 1306 | 2017 vs 2019 (p = 0.034) | ||
2018 | 0 | 266 | 33.40 | 45.70 | 1570 | 264 | 20.21 | ||
2019 | 0 | 211 | 34.28 | 41.75 | 1611 | 41 | 2.61 | ||
2020 | 0 | 141 | 30.89 | 33.58 | 1452 | −159 | −9.87 | ||
Stomach | 2017 | 0 | 105 | 31.04 | 26.33 | 1521 | 2018 vs 2020 (p = 0.014); 2019 vs 2020 (p = 0.010) | ||
2018 | 1 | 126 | 30.98 | 25.80 | 1518 | −3 | −0.20 | ||
2019 | 0 | 116 | 31.76 | 26.29 | 1556 | 38 | 2.50 | ||
2020 | 1 | 101 | 26.69 | 20.60 | 1308 | −248 | −15.94 |


Macro Area | Type of cancer | Year | Min | Max | Average | SD | Total | Post-hoc Friedman test p-values | ||
---|---|---|---|---|---|---|---|---|---|---|
North | Colorectal | 2017 | 38 | 331 | 116.31 | 86.89 | 3722 | 2017 vs 2020 (p = 0.015); 2018 vs 2020 (p<0.001); 2019 vs 2020 (p = 0.003) | ||
2018 | 35 | 320 | 114.63 | 75.25 | 3668 | −54 | −1.45 | |||
2019 | 31 | 297 | 110.13 | 71.17 | 3524 | −144 | −3.93 | |||
2020 | 31 | 299 | 95.06 | 70.83 | 3042 | −482 | −13.68 | |||
Pancreas | 2017 | 0 | 171 | 35.93 | 38.67 | 1078 | ||||
2018 | 0 | 266 | 43.93 | 53.42 | 1318 | 240 | 22.26 | |||
2019 | 0 | 211 | 43.73 | 48.22 | 1312 | −6 | −0.46 | |||
2020 | 0 | 141 | 37.57 | 37.85 | 1127 | −185 | −14.10 | |||
Stomach | 2017 | 6 | 105 | 40.63 | 26.43 | 1300 | 2017 vs 2020 (p = 0.011); 2018 vs 2020 (p<0.001); 2019 vs 2020 (p = 0.001) | |||
2018 | 5 | 126 | 40.34 | 26.09 | 1291 | −9 | −0.69 | |||
2019 | 4 | 116 | 39.78 | 25.60 | 1273 | −18 | −1.39 | |||
2020 | 4 | 101 | 32.22 | 21.43 | 1031 | −242 | −19.01 | |||
Center | Colorectal | 2017 | 0 | 100 | 39.50 | 36.86 | 237 | |||
2018 | 2 | 121 | 41.17 | 44.79 | 247 | 10 | 4.22 | |||
2019 | 0 | 178 | 53.50 | 65.27 | 321 | 74 | 29.96 | |||
2020 | 6 | 107 | 44.67 | 38.09 | 268 | −53 | −16.51 | |||
Pancreas | 2017 | 0 | 25 | 7.67 | 9.50 | 46 | ||||
2018 | 0 | 24 | 9.00 | 9.59 | 54 | 8 | 17.39 | |||
2019 | 0 | 41 | 10.67 | 15.63 | 64 | 10 | 18.52 | |||
2020 | 1 | 31 | 10.17 | 11.11 | 61 | −3 | −4.69 | |||
Stomach | 2017 | 0 | 17 | 8.67 | 7.00 | 52 | ||||
2018 | 1 | 26 | 12.00 | 9.65 | 72 | 20 | 38.46 | |||
2019 | 0 | 22 | 10.67 | 8.98 | 64 | −8 | −11.11 | |||
2020 | 2 | 18 | 9.67 | 5.82 | 58 | −6 | −9.38 | |||
South | Colorectal | 2017 | 4 | 210 | 73.09 | 62.15 | 804 | |||
2018 | 6 | 205 | 79.27 | 62.84 | 872 | 68 | 8.46 | |||
2019 | 5 | 256 | 87.55 | 85.21 | 963 | 91 | 10.44 | |||
2020 | 6 | 308 | 84.00 | 95.85 | 924 | −39 | −4.05 | |||
Pancreas | 2017 | 0 | 55 | 16.55 | 16.97 | 182 | ||||
2018 | 0 | 50 | 18.00 | 18.29 | 198 | 16 | 8.79 | |||
2019 | 1 | 70 | 21.36 | 19.14 | 235 | 37 | 18.69 | |||
2020 | 0 | 73 | 24.00 | 22.92 | 264 | 29 | 12.34 | |||
Stomach | 2017 | 0 | 60 | 15.36 | 16.51 | 169 | ||||
2018 | 1 | 55 | 14.09 | 15.04 | 155 | −14 | −8.28 | |||
2019 | 0 | 90 | 19.91 | 24.87 | 219 | 64 | 41.29 | |||
2020 | 1 | 59 | 19.91 | 16.59 | 219 | 0 | 0.00 |
4. Discussion
- Michelozzi P.
- de' Donato F.
- De Sario M.
- Scortichini M.
- Stafoggia M.
- Noccioli F.
- Andrianou X.
- Boros S.
- Del Manso M.
- Fabiani M.
- Urdiales A.M.
- Pezzotti P.
- Rossi P.
- Rezza G.
- Costa G.
- Davoli M.
Rapporto sui ritardi accumulati dai programmi di screening Italiani in seguito alla pandemia da Covid-19. Secondo Rapporto al 30 Settembre 2020. https://www.osservatorionazionalescreening.it/content/rapporto-sulla-ripartenza-degli-screening-settembre-2020
- Ricciardiello L.
- Ferrari C.
- Cameletti M.
- Gaiani F.
- Buttitta F.
- Bazzoli F.
- Luigi De' Angelis G.
- Malesci A.
- Laghi L
AIRTUM 2020. I numeri del cancro. https://www.aiom.it/i-numeri-del-cancro-in-italia/
Declaration of Competing Interest
Funding
Appendix B. Supplementary materials
Appendix A. Collaborators
References
- Impact of the COVID-19 pandemic on Gastroenterology Services in Italy: a national survey.Dig Liver Dis. 2020 Aug; 52: 808-815
Rapporto sui ritardi accumulati dai programmi di screening Italiani in seguito alla pandemia da Covid-19. Secondo Rapporto al 30 Settembre 2020. https://www.osservatorionazionalescreening.it/content/rapporto-sulla-ripartenza-degli-screening-settembre-2020
- The impact of COVID-19 on total mortality in Italy up to November 2020.Panminerva Med. 2021; (Doi:Online ahead of print)https://doi.org/10.23736/S0031-0808.21.04301-9
- Global cancer statistics 2018: GLOBOCAN estimates of incidence and mortality worldwide for 36 cancers in 185 countries.CA Cancer J Clin. 2018 Nov; 68: 394-424
AIRTUM 2020. I numeri del cancro. https://www.aiom.it/i-numeri-del-cancro-in-italia/
- Hospital care services for digestive diseases in Italy: the first quantitative assessment.Dig Liver Dis. 2014; 46: 652-657
- Mortality impacts of the coronavirus disease (COVID-19) outbreak by sex and age: rapid mortality surveillance system, Italy, 1 February to 18 April 2020.Euro Surveill. 2020; 252000620
- Temporal variations in excess mortality during phase 1 and phase 2 of the COVID-19 epidemic in Italy.Epidemiol Prev. 2020; 44: 236-243
- Impact of SARS-CoV-2 pandemic on colorectal cancer screening delay: effect on stage shift and increased mortality.Clin Gastroenterol Hepatol. 2020 Sep 6; (S1542-3565(20)31236-2)https://doi.org/10.1016/j.cgh.2020.09.008
- Impacts of the coronavirus 2019 pandemic on gastrointestinal endoscopy volume and diagnosis of gastric and colorectal cancers: a population-based study.Gastroenterology. 2020 Sep; 159 (e3): 1164-1166
- The impact of the COVID-19 pandemic on cancer deaths due to delays in diagnosis in England, UK: a national, population-based, modelling study.Lancet Oncol. 2020; 21: 1023-1034
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy
ScienceDirect
Access this article on ScienceDirectLinked Article
- Returning to endoscopy normality through the support of a new non-invasive faecal test based on microbial signaturesDigestive and Liver DiseaseVol. 53Issue 12
- PreviewDuring the height of the coronavirus disease 2019 (COVID-19) pandemic, caused by the severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2), many healthcare facilities needed to focus on screening for and treating patients with known or suspected COVID-19 [1]. This resulted in the diversion of healthcare workers and resources leading to the stop of colorectal cancer (CRC) primary screening and an alarming reduction in endoscopy activity during the COVID-19 pandemic, affecting and changing the daily practice of gastrointestinal endoscopy (both diagnostic and therapeutic) and will do so for the foreseeable future.
- Full-Text
- Preview